| Commercial | Value |
|---|---|
| Maintenance | Handwash recommended |
| Handle Material | PP (Polypropylene) |
| Cover Material | PP (Polypropylene) |
| Body finishing outside | Silicone polyester coating |
| Body finishing inside | Silicone-Polyester |
| Body Material | Carbon steel Polypropylene |
| Body Material Group | Metal Plastic |
| General features | High-quality non-stick coating Easy to clean Easy food release |
| Unique features | Lightweight carbon steel bakeware Grid lines for easy portion control Cover with fold-away handles for easy carrying and space-efficient storage Ovenproof up to 230°C / 446°F Diamond-textured bottom that increases air flow for even baking |
| Body thickness (mm) | 0.6 |
| Color | Champagne |
| Series | Balance |
| Concept | Cooking & baking |
| Collection | Leo |
